Market chart
Fair value, value zone, trigger, planned quote, working order, and fill markers stay in the operational center.
Execution
Selected-pair execution behavior, fill quality, and quote attempts.
Review summary
24h- Planned buys / sells / holds
- 0 / 0 / 0
- Executed buys / sells
- 0 / 0
- Reprice events
- 0
- Wins / losses
- 0 / 0
- Planner cadence
- 10 min / 5 sec loop
- Passive timing
- 30 s timeout / 90 s fallback / 2 reprices
- Total PnL
- 0.00
- Realized / unrealized
- 0.00 / 0.00
- Fees
- 0.00 / No fills
- Profitability gate
- Normal: score 0.00 (1d: rolling total PnL 0.00; score 0.00; zero-fill 0.0 %; entry miss 0.0 %)
- Buy-and-hold benchmark
- 0.12 (0.1 %)
- Trigger touches
- 0
- Quote touches
- 0
- Zero-fill quotes
- 0
- Avg quote lifetime
- -
- Maker fill rate
- -
- Avg reprices before fill
- -
- Avg reprices before give-up
- -
- Avg favorable excursion
- -
- Avg adverse excursion
- -
- Daily loss usage
- 0.0 %
- Drawdown usage
- 100.0 %
- Cooldown rule
- 2 losses / 180 min
- Loss budget
- 25.00
Execution quality
24h- Completed quotes
- 0
- Filled quotes
- 0
- Overall fill rate
- -
- Maker fill rate
- -
- Fallback fill rate
- -
- Avg quote lifetime
- -
- Avg reprices before fill
- -
- Avg reprices before give-up
- -
- Avg favorable excursion
- -
- Avg adverse excursion
- -
Execution mode breakdown
0No execution-mode breakdown is available yet.
Ladder rung breakdown
0No ladder-rung execution breakdown is available yet.
Order lifecycle
410| Placed | Order | Rev | Action | Price | Qty | Filled | Status | Reprices | Fallback | Urgency | Canceled | Outcome | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 21:57:38 | 11934402792 | 1347 | Sell | 659.92 | 0.10900000 | 0.10900000 | Filled | 1 | Yes | Urgent (bear-market off; 5s/10s, 0 reprices) | - | Filled | - |
| 2026-06-02 21:57:24 | 11934402195 | 1347 | Sell | 659.93 | 0.10900000 | 0.00000000 | Canceled | 0 | No | Urgent (bear-market off; 5s/10s, 0 reprices) | 2026-06-02 21:57:37 | Canceled | passive order became stale |
| 2026-06-02 20:57:19 | 11934123984 | 1341 | Buy | 661.82 | 0.10900000 | 0.10900000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 1/4: target 5 %, bid 662.06, built 0 % of 35 % |
| 2026-06-02 18:07:24 | 11932765212 | 1324 | Sell | 666.19 | 0.10700000 | 0.10700000 | Filled | 0 | No | Urgent (bear-market off; 5s/10s, 0 reprices) | - | Filled | - |
| 2026-06-02 17:57:14 | 11932695582 | 1323 | Buy | 666.72 | 0.10800000 | 0.10800000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 3/4: target 25 %, bid 666.75, built 0 % of 35 % |
| 2026-06-02 16:27:19 | 11931970885 | 1314 | Sell | 668.84 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-02 16:17:14 | 11931803689 | 1313 | Buy | 669.83 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 2/4: target 14 %, bid 669.87, built 0 % of 35 % |
| 2026-06-02 15:07:19 | 11930339948 | 1306 | Sell | 670.79 | 0.10700000 | 0.10700000 | Filled | 0 | No | Urgent (bearish trend; 5s/10s, 0 reprices) | - | Filled | - |
| 2026-06-02 14:37:14 | 11929832353 | 1303 | Buy | 675.55 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 1/4: target 5 %, bid 675.56, built 0 % of 35 % |
| 2026-06-02 14:27:24 | 11929545343 | 1302 | Sell | 668.40 | 0.10700000 | 0.10700000 | Filled | 0 | No | Urgent (bearish trend; 5s/10s, 0 reprices) | - | Filled | - |
| 2026-06-02 13:57:19 | 11928999425 | 1299 | Buy | 674.83 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 3/4: target 25 %, bid 675.03, built 0 % of 35 % |
| 2026-06-02 13:47:19 | 11928899803 | 1298 | Sell | 674.34 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-02 13:37:14 | 11928734057 | 1297 | Buy | 675.68 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 2/4: target 14 %, bid 676.50, built 0 % of 35 % |
| 2026-06-02 13:27:14 | 11928592093 | 1296 | Buy | 676.06 | 0.10700000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 13:27:51 | Canceled | passive order became stale |
| 2026-06-02 13:17:14 | 11928495385 | 1295 | Buy | 675.59 | 0.10700000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 13:17:51 | Canceled | passive order became stale |
| 2026-06-02 13:07:19 | 11928373468 | 1294 | Sell | 675.15 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-02 12:47:14 | 11928179518 | 1292 | Buy | 677.92 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 2/4: target 14 %, bid 677.92, built 0 % of 35 % |
| 2026-06-02 12:17:19 | 11927972644 | 1289 | Sell | 676.37 | 0.09100000 | 0.09100000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-02 11:17:19 | 11927575892 | 1283 | Sell | 678.30 | 0.01600000 | 0.01600000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 3/4: target 25 %, bid 677.96, built 15 % of 35 %; adverse-selection gate deepened bid by 15.0 bps (falling higher-timeframe context; 30m trend=-0.55 %, 5m trend=-0.24 %, lower-structure=yes) |
| 2026-06-02 10:37:14 | 11927339694 | 1279 | Buy | 677.82 | 0.10700000 | 0.10700000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 3/4: target 25 %, bid 677.97, built 0 % of 35 % |
| 2026-06-02 09:07:14 | 11926496897 | 1270 | Buy | 681.16 | 0.10600000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 09:07:51 | Canceled | passive order became stale |
| 2026-06-02 08:47:14 | 11926355520 | 1268 | Sell | 682.17 | 0.10500000 | 0.10500000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-02 08:07:14 | 11926097495 | 1264 | Buy | 683.62 | 0.10600000 | 0.10600000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 2/4: target 14 %, bid 684.12, built 0 % of 35 % |
| 2026-06-02 07:47:27 | 11925994526 | 1262 | Sell | 681.90 | 0.10600000 | 0.10600000 | Filled | 1 | Yes | Urgent (bearish trend; 5s/10s, 0 reprices) | - | Filled | - |
| 2026-06-02 07:47:14 | 11925993274 | 1262 | Sell | 681.93 | 0.10600000 | 0.00000000 | Canceled | 0 | No | Urgent (bearish trend; 5s/10s, 0 reprices) | 2026-06-02 07:47:26 | Canceled | passive order became stale |
| 2026-06-02 07:27:14 | 11925854241 | 1260 | Buy | 683.71 | 0.10600000 | 0.10600000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 3/4: target 25 %, bid 683.72, built 0 % of 35 % |
| 2026-06-02 07:17:19 | 11925781068 | 1259 | Buy | 685.43 | 0.10600000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 07:17:56 | Canceled | passive order became stale |
| 2026-06-02 06:37:14 | 11925415025 | 1255 | Buy | 684.80 | 0.10600000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 06:37:51 | Canceled | passive order became stale |
| 2026-06-02 05:27:14 | 11924878079 | 1248 | Buy | 686.54 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 05:27:51 | Canceled | passive order became stale |
| 2026-06-02 05:17:14 | 11924809063 | 1247 | Buy | 687.09 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 05:17:51 | Canceled | passive order became stale |
| 2026-06-02 05:07:15 | 11924747647 | 1246 | Buy | 686.65 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 05:07:51 | Canceled | passive order became stale |
| 2026-06-02 04:57:14 | 11924640593 | 1245 | Sell | 686.53 | 0.10500000 | 0.10500000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-02 04:17:14 | 11924303251 | 1241 | Buy | 690.81 | 0.10500000 | 0.10500000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 1/4: target 5 %, bid 690.94, built 0 % of 35 % |
| 2026-06-02 04:07:14 | 11924227464 | 1240 | Buy | 691.52 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 04:07:51 | Canceled | passive order became stale |
| 2026-06-02 03:57:14 | 11924151876 | 1239 | Buy | 691.70 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 03:57:51 | Canceled | passive order became stale |
| 2026-06-02 03:47:14 | 11924081823 | 1238 | Buy | 691.80 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 03:47:51 | Canceled | passive order became stale |
| 2026-06-02 03:37:14 | 11924001601 | 1237 | Buy | 691.51 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 03:37:51 | Canceled | passive order became stale |
| 2026-06-02 03:27:14 | 11923935122 | 1236 | Buy | 691.04 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 03:27:51 | Canceled | passive order became stale |
| 2026-06-02 03:17:14 | 11923870635 | 1235 | Buy | 690.72 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 03:17:51 | Canceled | passive order became stale |
| 2026-06-02 03:07:14 | 11923810172 | 1234 | Buy | 690.28 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 03:07:51 | Canceled | passive order became stale |
| 2026-06-02 02:57:19 | 11923724604 | 1233 | Buy | 690.19 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 02:57:56 | Canceled | passive order became stale |
| 2026-06-02 02:47:14 | 11923675520 | 1232 | Buy | 688.89 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 02:47:52 | Canceled | passive order became stale |
| 2026-06-02 02:37:14 | 11923595351 | 1231 | Buy | 689.78 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 02:37:51 | Canceled | passive order became stale |
| 2026-06-02 02:27:14 | 11923454598 | 1230 | Buy | 689.06 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Normal | 2026-06-02 02:27:51 | Canceled | passive order became stale |
| 2026-06-02 01:37:27 | 11922824464 | 1225 | Sell | 686.12 | 0.10500000 | 0.10500000 | Filled | 1 | Yes | Urgent (bearish trend; 5s/10s, 0 reprices) | - | Filled | - |
| 2026-06-02 01:37:14 | 11922823394 | 1225 | Sell | 686.30 | 0.10500000 | 0.00000000 | Canceled | 0 | No | Urgent (bearish trend; 5s/10s, 0 reprices) | 2026-06-02 01:37:26 | Canceled | passive order became stale |
| 2026-06-01 22:17:14 | 11921446375 | 1205 | Buy | 691.11 | 0.10500000 | 0.10500000 | Filled | 0 | No | Normal | - | Filled | Range ladder active 1/4: target 5 %, bid 691.21, built 0 % of 35 % |
| 2026-06-01 22:07:24 | 11921379781 | 1204 | Sell | 688.51 | 0.04800000 | 0.04800000 | Filled | 0 | No | Normal | - | Filled | - |
| 2026-06-01 21:49:17 | 11921238610 | 1202 | Buy | 690.57 | 0.10500000 | 0.04800000 | Canceled | 3 | Yes | Normal | 2026-06-01 21:49:56 | Canceled | aggressive fallback did not fill before timeout |
| 2026-06-01 21:48:37 | 11921231943 | 1202 | Buy | 689.97 | 0.10500000 | 0.00000000 | Canceled | 2 | No | Normal | 2026-06-01 21:49:16 | Canceled | passive order became stale |
Orders
Current selected-pair orders, fills, realized outcomes, and recent strategy revisions.
Open orders
0No resting orders.
Trade events
0No trade events inside the selected review window.
Fill fee ledger
0No raw fill fee events inside the selected review window.
Realized trades
0No realized trades inside the selected review window.
Recent strategy plans
0No recent strategy plans inside the selected review window.
Review
Cross-pair comparison of opportunity flow, fills, and execution quality.
Pair comparison
4| Pair | Opportunities | Fills | Idle | Total PnL | Realized | Unrealized | Fees | vs HODL | Exposure | State | Playbook | Gate | Block | Trigger touches | Quote touches | Zero-fill | Avg life | Maker fill rate | Reprices fill | Reprices give-up | Fav excursion | Adv excursion | Spread | Quote context | Trigger delta | Quote delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 00.00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.0 % | Blocked by risk | Range mean-reversion: Range mean-reversion selected; trend=0.07 %, volatility=0.07 % | Normal: score 0.00 (1d: rolling total PnL 0.00; score 0.00; zero-fill 0.0 %; entry miss 0.0 %) | Risk off | 0 | 0 | 0 | - | - | - | - | - | - | 0.2 bps | - | -7.3 bps / -0.43270833 | -14.3 bps / -0.84703994 | |
| 0 | 0 | 00.00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.0 % | Blocked by risk | Range mean-reversion: Range mean-reversion selected; trend=-0.15 %, volatility=0.07 % | Normal: score 0.00 (1d: rolling total PnL 0.00; score 0.00; zero-fill 0.0 %; entry miss 0.0 %) | Risk off | 0 | 0 | 0 | - | - | - | - | - | - | 0.0 bps | - | +0.9 bps / +5.89176121 | -6.1 bps / -39.15287902 | |
| 0 | 0 | 00.23:57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.0 % | Blocked by risk | Risk off: Risk-off playbook selected for Trend/Bearish | Normal: score 0.00 (1d: rolling total PnL 0.00; score 0.00; zero-fill 0.0 %; entry miss 0.0 %) | Risk off | 85 | 65 | 0 | - | - | - | - | - | - | 0.0 bps | - | - | - | |
| 0 | 0 | 00.23:57 | 0.00 | 0.00 | 0.00 | 0.00 | -2.33 | 0.0 % | Blocked by risk | Risk off: Risk-off playbook selected for Trend/Bearish | Normal: score 0.00 (1d: rolling total PnL 0.00; score 0.00; zero-fill 0.0 %; entry miss 0.0 %) | Risk off | 83 | 70 | 0 | - | - | - | - | - | - | 1.1 bps | - | - | - |
Universe
Selected and rejected pairs remain below the fold but easy to inspect.
Universe eligibility
4| Pair | Status | Reason | Spread | 30m range | Avg quote vol | Rank | Score |
|---|---|---|---|---|---|---|---|
| ETHUSDT | Selected | - | 0.0 % | 0.2 % | 4,775,717.21 | 1 | 4,775,717.21 |
| SOLUSDT | Selected | - | 0.0 % | 0.3 % | 1,478,274.95 | 2 | 1,478,274.95 |
| BNBUSDT | Rejected | Range too low | 0.0 % | 0.2 % | 540,366.13 | - | - |
| BTCUSDT | Rejected | Range too low | 0.0 % | 0.2 % | 9,673,834.31 | - | - |
Risk / Config
Deep selected-pair detail stays below the fold without competing with the cockpit overview.
Selected-pair strategy detail
Blocked by risk- Pair
- BNBUSDT
- Regime
- Range
- Bias
- Neutral
- Playbook
- Range mean-reversion: Range mean-reversion selected; trend=0.07 %, volatility=0.07 %
- Current price
- 592.34
- Fair value
- 591.90
- Value zone
- 589.83 - 593.97
- Target exposure
- 0.0 %
- Actual exposure
- 0.0 %
- Execution state
- Blocked by risk
- Best bid
- 592.33
- Best ask
- 592.34
- Midpoint
- 592.34
- Spread
- 0.2 bps / 0.0100
- Quote context
- -
- Adverse-selection gate
- Clear
- Adverse-selection reason
- -
- Profitability gate
- Normal: score 0.00 (1d: rolling total PnL 0.00; score 0.00; zero-fill 0.0 %; entry miss 0.0 %)
- Exit urgency
- Normal
- Next trigger
- 591.90
- Trigger delta
- -7.3 bps / -0.43270833
- Entry ladder
- Range ladder waiting 1/4: trigger <= 591.90, bid 591.49, built 0 % of 35 %
- Ladder progress
- 0.0 %
- Next passive bid
- 591.49
- Quote delta
- -14.3 bps / -0.84703994
- Current action
- Hold
- Block reason
- Risk off
Hold while waiting for the next staged range bid. Range ladder waiting 1/4: trigger <= 591.90, bid 591.49, built 0 % of 35 %. Playbook=RangeMeanReversion, Regime=Range, Bias=Neutral, Price=592.34, Fair=591.90, Zone=589.83-593.97, Target=35 %, Current=0 % | Risk=drawdown 8.02 % >= 8.00 %
Balances and position
- BNB balance
- 0.00001147
- USDT balance
- 474.92
- Free USDT
- 474.92
- Reserved USDT
- 0.00
- Free BNB
- 0.00001147
- Reserved BNB
- 0.00000000
- Computed quote clip
- -
- Computed base clip
- -
- Computed notional
- -
- Tracked quantity
- 0.00000000
- Average entry
- 0.00
- Open orders
- 0
- Trade events in window
- 0
- Realized trades in window
- 0
- Fill fee events in window
- 0
- Window total PnL
- 0.00
- Starting / ending equity
- 118.74 / 118.74
- Fee status
- No fills
Risk state
- Risk off
- Yes
- Risk reason
- drawdown 8.02 % >= 8.00 %
- Cooldown
- No
- Cooldown until
- 2026-06-03 00:57:38
- Bear market off
- No
- Daily realized PnL
- 0.00
- Current drawdown
- 8.0 %
- Consecutive losses
- 23
- Peak portfolio value
- 516.84
- Planner cadence
- 10 min
- Execution loop
- 5 sec
- Passive timeout
- 30 s
- Fallback timeout
- 90 s
- Max reprices
- 2
- Loss budget
- 25.00